Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 8:21 am | 8:10 AM | |
American | 1014 | Dallas/Ft Worth | 8:37 am | Delayed 8:53 AM | |
United | 4637 | Denver | 7 | 8:53 am | Now 8:33 AM |
Southwest | 2311 | Denver | 5 | 9:00 am | 8:58 AM |
Southwest | 1599 | Las Vegas | 5 | 9:40 am | On Time |
American | 6531 | Phoenix | 9:47 am | On Time | |
Delta | 3718 | Salt Lake City | 10:20 am | 10:15 AM | |
American | 2927 | Dallas/Ft Worth | 10:21 am | 10:26 AM | |
United | 1772 | Houston | 7 | 10:29 am | 10:25 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6238 | Los Angeles | 6:14 am | Delayed 7:15 AM | |
American | 6393 | Los Angeles | B11 | 6:54 am | Departed |
American | 1025 | Dallas/Ft Worth | 7:00 am | Delayed 7:55 AM | |
United | 4683 | San Francisco | A8 | 7:00 am | Departed |
Alaska | 767 | Seattle-Tacoma | B3 | 7:00 am | On Time |
Delta | 3719 | Los Angeles | B1 | 7:05 am | Departed |
United | 5745 | Denver | A7 | 7:20 am | On Time |
American | 4900 | Phoenix | B8 | 7:30 am | On Time |
Southwest | 1870 | San Diego | A3 | 7:45 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...